New pages
From IUO Tome of Knowledge
24 August 2026
- 00:4900:49, 24 August 2026 Chance of Lower Slot (hist | edit) [745 bytes] Denial (talk | contribs) (Created page with "Some tameable creatures have a chance to spawn at a lower slot than normal. For example, a White Wyrm is normally 3 slots. But there's a small chance at spawn that it will be 2 slots. This change is visible in animal lore prior to taming the creature. The following creatures can spawn a slot lower than normal: * Najasaurus - 1 slot * Runebeetle - 2 slot * Greater Dragon - 3 slot * Frost Dragon - 4 slot * White Wyrm - 2 slot * White Wyrm Mount - 2 slot * Dragon Turtle Ha...")
- 00:2000:20, 24 August 2026 Huntsteed (hist | edit) [255 bytes] Denial (talk | contribs) (Created page with "https://insaneuo.com/wp-content/uploads/2023/12/Crowhoof.png Found during Season of the Witch on the witchhunter side. You must dismount the enemy riding this unique horse. These steeds start at 1 slot and are mountable. They are tamer only pets. <noinclude> Category:Taming </noinclude>")
- 00:1600:16, 24 August 2026 Crowhoof (hist | edit) [279 bytes] Denial (talk | contribs) (Created page with "https://insaneuo.com/wp-content/uploads/2023/12/Crowhoof.png Found during Season of the Witch on the witchhunter side. You must dismount the enemy riding this unique horse.. This is a recolor of a normal horse and rideable by anyone. <noinclude> Category:Taming </noinclude>")
- 00:1300:13, 24 August 2026 Ossein Ram Mount (hist | edit) [297 bytes] Denial (talk | contribs) (Created page with "https://insaneuo.com/wp-content/uploads/2023/12/SotW-Ossein-1.png During Season of the Witch it’s possible on the witches side to dismount an enemy and tame its ram for your own! These ossein rams start at 1 slot and are mountable. They are tamer only pets. <noinclude> Category:Taming </noinclude>")
23 August 2026
- 23:4423:44, 23 August 2026 White Wyrm Mount (hist | edit) [261 bytes] Denial (talk | contribs) (Created page with "File:White_wyrm_mount.png A rideable version of the white wyrm. Like the non rideable version, it spawns at 3 slots. It can occasionally be found as 2 slots. They can be found in Destard during the Fey Wraith. <noinclude> Category:Taming </noinclude>")
- 23:4223:42, 23 August 2026 Dragon Mount (hist | edit) [212 bytes] Denial (talk | contribs) (Created page with "File:Dragon_mount.png A rideable version of the dragon. Like the non rideable version, it spawns at 4 slots. They can be found in Destard during the Fey Wraith. <noinclude> Category:Taming </noinclude>")
- 23:4023:40, 23 August 2026 Shadow Wyrm Mount (hist | edit) [280 bytes] Denial (talk | contribs) (Created page with "File:Shadow_wyrm_mount.png A rideable version of the Shadow Wyrm. Like the non rideable version, it spawns at 4 slots. It can occasionally be found as 3 slots. <noinclude> Category:Taming </noinclude>")
- 23:3023:30, 23 August 2026 Tiger (hist | edit) [225 bytes] Denial (talk | contribs) (Created page with "https://insaneuo.com/wp-content/uploads/2023/12/Rideable-Tiger.png Tigers of all colors are now rideable! These are otherwise the same as OSI tigers so they are a tamer pet only. Category:Taming")
- 23:1323:13, 23 August 2026 Rarity Pets (hist | edit) [706 bytes] Denial (talk | contribs) (Created page with "Many pets can spawn with a rarity. A higher rarity can change the pets color, slots, starting special abilities, and even add abilities they could not normally get.")
16 August 2026
- 21:0121:01, 16 August 2026 Clydesdale (hist | edit) [744 bytes] Denial (talk | contribs) (Created page with "File:Clydesdale.png Clydesdales are part of the rarity system. Each rarity has a different hue. As the rarity increases, the amount of items that they can carry in their pack increases. The maximum weight does NOT increase. The amount of items each rarity can hold are below: * Common: 125 Items * Uncommon: 125 Items * Rare: 135 Items * Epic: 140 Items * Legendary: 150 Items * Taming Requirement: 94.0 * Slots: 1 => 5 * Starting abilities: N/A * Innate abilities: L...")
15 August 2026
- 15:0215:02, 15 August 2026 Sabertooth (hist | edit) [769 bytes] Denial (talk | contribs) (Created page with "File:Sabertooth.png Sabertooths are part of the rarity system. Each rarity has a different hue. As the rarity increases, the likelihood they will spawn with the healing skill also increases. All tiers have a chance of getting healing but the chances are as below: * Common: 12.5% chance * Uncommon: 25% chance * Rare: 50% chance * Epic: 75% chance * Legendary: 100% (guaranteed) * Taming Requirement: 102.0 * Slots: 3 => 5 * Starting abilities: Slashing, Armor Ignore...")
