Recent changes
From IUO Tome of Knowledge
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
27 August 2026
|
|
14:37 | Rarity Pets 2 changes history +418 [Denial (2×)] | |||
|
|
14:37 (cur | prev) +20 Denial talk contribs | ||||
|
|
14:37 (cur | prev) +398 Denial talk contribs | ||||
24 August 2026
|
|
N 00:57 | Category:Taming 3 changes history +573 [Denial (3×)] | |||
|
|
00:57 (cur | prev) +147 Denial talk contribs | ||||
|
|
00:54 (cur | prev) −15 Denial talk contribs | ||||
| N |
|
00:54 (cur | prev) +441 Denial talk contribs (Created page with "Some creatures can spawn with different rarity. Rarity Pets Other creatures can spawn with a lower slot than normal! Lower Slot Pets Ever wanted to fight with a chicken, slime or mongbat? Check out their improvements below! Tired of your llama and looking for a new ride? Check out the custom mounts. Custom Mounts The list of animals with changes to them is below.") | |||
| N 00:49 | Chance of Lower Slot diffhist +745 Denial talk contribs (Created page with "Some tameable creatures have a chance to spawn at a lower slot than normal. For example, a White Wyrm is normally 3 slots. But there's a small chance at spawn that it will be 2 slots. This change is visible in animal lore prior to taming the creature. The following creatures can spawn a slot lower than normal: * Najasaurus - 1 slot * Runebeetle - 2 slot * Greater Dragon - 3 slot * Frost Dragon - 4 slot * White Wyrm - 2 slot * White Wyrm Mount - 2 slot * Dragon Turtle Ha...") | ||||
|
|
00:21 | Custom Mounts 3 changes history −632 [Denial (3×)] | |||
|
|
00:21 (cur | prev) −132 Denial talk contribs (→Hunt Steed) | ||||
|
|
00:16 (cur | prev) −260 Denial talk contribs (→Crowhoof) | ||||
|
|
00:13 (cur | prev) −240 Denial talk contribs (→Ossein Ram) | ||||
|
|
N 00:21 | Huntsteed 2 changes history +255 [Denial (2×)] | |||
|
|
00:21 (cur | prev) −38 Denial talk contribs | ||||
| N |
|
00:20 (cur | prev) +293 Denial talk contribs (Created page with "https://insaneuo.com/wp-content/uploads/2023/12/Crowhoof.png Found during Season of the Witch on the witchhunter side. You must dismount the enemy riding this unique horse. These steeds start at 1 slot and are mountable. They are tamer only pets. <noinclude> Category:Taming </noinclude>") | |||
| 00:21 | Upload log Denial talk contribs uploaded File:Huntsteed.png | ||||
|
|
N 00:18 | Crowhoof 2 changes history +279 [Denial (2×)] | |||
|
|
00:18 (cur | prev) 0 Denial talk contribs | ||||
| N |
|
00:16 (cur | prev) +279 Denial talk contribs (Created page with "https://insaneuo.com/wp-content/uploads/2023/12/Crowhoof.png Found during Season of the Witch on the witchhunter side. You must dismount the enemy riding this unique horse.. This is a recolor of a normal horse and rideable by anyone. <noinclude> Category:Taming </noinclude>") | |||
|
|
N 00:17 | Ossein Ram Mount 4 changes history +297 [Denial (4×)] | |||
|
|
00:17 (cur | prev) −10 Denial talk contribs | ||||
|
|
00:17 (cur | prev) +1 Denial talk contribs | ||||
|
|
00:13 (cur | prev) −1 Denial talk contribs | ||||
| N |
|
00:13 (cur | prev) +307 Denial talk contribs (Created page with "https://insaneuo.com/wp-content/uploads/2023/12/SotW-Ossein-1.png During Season of the Witch it’s possible on the witches side to dismount an enemy and tame its ram for your own! These ossein rams start at 1 slot and are mountable. They are tamer only pets. <noinclude> Category:Taming </noinclude>") | |||
23 August 2026
| 23:52 | Category:Rarity Pets diffhist −1 Denial talk contribs | ||||
| 23:52 | Rarity Pets diffhist +24 Denial talk contribs | ||||
|
|
23:44 | Custom Mounts 11 changes history −671 [Denial (11×)] | |||
|
|
23:44 (cur | prev) −28 Denial talk contribs (→Mountable White Wyrm) | ||||
|
|
23:43 (cur | prev) −28 Denial talk contribs (→Mountable Dragon) | ||||
|
|
23:41 (cur | prev) −28 Denial talk contribs (→Mountable Shadow Wyrm) | ||||
|
|
23:34 (cur | prev) +82 Denial talk contribs (→Jade Dragons) | ||||
|
|
23:32 (cur | prev) −588 Denial talk contribs (→Rugged Ostards) | ||||
|
|
23:31 (cur | prev) −170 Denial talk contribs (→Tigers) | ||||
|
|
23:28 (cur | prev) +31 Denial talk contribs (→Rugged Ostards) | ||||
|
|
23:27 (cur | prev) +1 Denial talk contribs (→Kodiak Bears) | ||||
|
|
23:27 (cur | prev) −3 Denial talk contribs (→Kodiak Bears) | ||||
|
|
23:27 (cur | prev) +2 Denial talk contribs (→Triceratops) | ||||
|
|
23:26 (cur | prev) +58 Denial talk contribs (→Kodiak Bears) | ||||
| N 23:44 | White Wyrm Mount diffhist +261 Denial talk contribs (Created page with "File:White_wyrm_mount.png A rideable version of the white wyrm. Like the non rideable version, it spawns at 3 slots. It can occasionally be found as 2 slots. They can be found in Destard during the Fey Wraith. <noinclude> Category:Taming </noinclude>") | ||||
|
|
23:43 | (Upload log) [Denial (3×)] | |||
|
|
23:43 Denial talk contribs uploaded File:White wyrm mount.png | ||||
|
|
23:42 Denial talk contribs uploaded File:Dragon mount.png | ||||
|
|
23:40 Denial talk contribs uploaded File:Shadow wyrm mount.png | ||||
| N 23:42 | Dragon Mount diffhist +212 Denial talk contribs (Created page with "File:Dragon_mount.png A rideable version of the dragon. Like the non rideable version, it spawns at 4 slots. They can be found in Destard during the Fey Wraith. <noinclude> Category:Taming </noinclude>") | ||||
|
|
N 23:41 | Shadow Wyrm Mount 2 changes history +280 [Denial (2×)] | |||
|
|
23:41 (cur | prev) +53 Denial talk contribs | ||||
| N |
|
23:40 (cur | prev) +227 Denial talk contribs (Created page with "File:Shadow_wyrm_mount.png A rideable version of the Shadow Wyrm. Like the non rideable version, it spawns at 4 slots. It can occasionally be found as 3 slots. <noinclude> Category:Taming </noinclude>") | |||
|
|
N 23:33 | Tiger 2 changes history +225 [Denial (2×)] | |||
|
|
23:33 (cur | prev) +25 Denial talk contribs | ||||
| N |
|
23:30 (cur | prev) +200 Denial talk contribs (Created page with "https://insaneuo.com/wp-content/uploads/2023/12/Rideable-Tiger.png Tigers of all colors are now rideable! These are otherwise the same as OSI tigers so they are a tamer pet only. Category:Taming") | |||
|
|
23:33 | Rugged Ostard 3 changes history +148 [Denial (3×)] | |||
|
|
23:33 (cur | prev) +25 Denial talk contribs | ||||
|
|
23:32 (cur | prev) +149 Denial talk contribs | ||||
|
|
23:23 (cur | prev) −26 Denial talk contribs | ||||
| 23:22 | A Spider diffhist −27 Denial talk contribs | ||||
| 23:22 | Chimera diffhist −27 Denial talk contribs | ||||
| 23:22 | Mongbat diffhist −27 Denial talk contribs | ||||
| 23:22 | Kodiak Bear diffhist −27 Denial talk contribs | ||||
| 23:21 | Sabertooth diffhist −27 Denial talk contribs | ||||
| 23:20 | Slime diffhist −27 Denial talk contribs | ||||
| 23:20 | Shadow Wyrm diffhist −27 Denial talk contribs | ||||
