Best in Slot: Difference between revisions
From IUO Tome of Knowledge
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Below are the "best-in-slot" items for different attributes. | Below are the "best-in-slot" items for different attributes. | ||
==Luck== | |||
Last Updated:2025-10-21 | |||
{| class="wikitable" | |||
! Equipment Slot !! Item !! Acquired From !! Luck Value !! Screenshot | |||
|- | |||
| Helm | |||
|| Mark of Wildfire | |||
|| [[Treasures of Wildfire]] | |||
|| 250 | |||
|| | |||
|- | |||
| Neck | |||
|| Elegant Collar of Fortune | |||
|| [[?]] | |||
|| 340 | |||
|| | |||
|- | |||
| Chest | |||
|| Armor of Prosperity | |||
|| [[Doom Artifact Upgrades]] | |||
|| 250 | |||
|| | |||
|- | |||
| Gloves | |||
|| Crafted | |||
|| N/A | |||
|| 190 | |||
|| | |||
|- | |||
| Arms | |||
|| Crafted | |||
|| N/A | |||
|| 190 | |||
|| | |||
|- | |||
| Legs | |||
|| Crafted | |||
|| N/A | |||
|| 190 | |||
|| | |||
|- | |||
| Main-Hand | |||
|| Crafted Weapon | |||
|| N/A | |||
|| 190 | |||
|| | |||
|- | |||
| Off-Hand | |||
|| Crafted Shield | |||
|| N/A | |||
|| 190 | |||
|| | |||
|- | |||
| Talisman | |||
|| Lucky Charm | |||
|| [[?]] | |||
|| 150 | |||
|| | |||
|- | |||
| Robe | |||
|| Conjurer's Garb<br/>Alternate:Equivalent robe-slot from Blackthorn | |||
|| Vendor<br/>Alternate:[[Blackthorn]] | |||
|| 140 | |||
|| | |||
|- | |||
| Back | |||
|| Feudal Cloak of Elements | |||
|| [[Treasures of the Feudal Lands]] | |||
|| 150 | |||
|| | |||
|- | |||
| Shirt/Sash | |||
|| IUO Veteran Sash<br/>Alternate: Lady Minax Sash | |||
|| [[Treasures of Wildfire]] | |||
|| 100 (+1 luck per month of account age)<br/>Alternate: 100 | |||
|| | |||
|- | |||
| Ring | |||
|| Compassion's Eye | |||
|| [[Trammel Despise]] | |||
|| 250 | |||
|| | |||
|- | |||
| Bracelet | |||
|| Bracelet of Primal Consumption | |||
|| [[Doom Artifact Upgrades]] | |||
|| 200 | |||
|| | |||
|- | |||
| Earrings | |||
|| Insane Luck Earrings | |||
|| [[Insanity Token Vendor]] | |||
|| 200 | |||
|| | |||
|- | |||
| Waist | |||
|| ? | |||
|| [[?]] | |||
|| | |||
|| | |||
|} | |||
==Spell Damage Increase== | ==Spell Damage Increase== | ||
| Line 36: | Line 139: | ||
|| https://insaneuo.com/wp-content/uploads/2024/01/spell-woven-britches.png | || https://insaneuo.com/wp-content/uploads/2024/01/spell-woven-britches.png | ||
|- | |- | ||
| Main Hand | | Main-Hand | ||
|| Book of Death | || Book of Death | ||
|| [[Ramrod Champ Spawn]] | || [[Ramrod Champ Spawn]] | ||
|| [[File:Book-of-death.png]] | || [[File:Book-of-death.png]] | ||
|- | |- | ||
| | | Off-Hand | ||
|| Enigmatic Shield | || Enigmatic Shield | ||
|| Doom ([[Doom Artifact Upgrades]]) | || Doom ([[Doom Artifact Upgrades]]) | ||
Revision as of 14:10, 21 October 2025
Below are the "best-in-slot" items for different attributes.
Luck
Last Updated:2025-10-21
| Equipment Slot | Item | Acquired From | Luck Value | Screenshot |
|---|---|---|---|---|
| Helm | Mark of Wildfire | Treasures of Wildfire | 250 | |
| Neck | Elegant Collar of Fortune | ? | 340 | |
| Chest | Armor of Prosperity | Doom Artifact Upgrades | 250 | |
| Gloves | Crafted | N/A | 190 | |
| Arms | Crafted | N/A | 190 | |
| Legs | Crafted | N/A | 190 | |
| Main-Hand | Crafted Weapon | N/A | 190 | |
| Off-Hand | Crafted Shield | N/A | 190 | |
| Talisman | Lucky Charm | ? | 150 | |
| Robe | Conjurer's Garb Alternate:Equivalent robe-slot from Blackthorn |
Vendor Alternate:Blackthorn |
140 | |
| Back | Feudal Cloak of Elements | Treasures of the Feudal Lands | 150 | |
| Shirt/Sash | IUO Veteran Sash Alternate: Lady Minax Sash |
Treasures of Wildfire | 100 (+1 luck per month of account age) Alternate: 100 |
|
| Ring | Compassion's Eye | Trammel Despise | 250 | |
| Bracelet | Bracelet of Primal Consumption | Doom Artifact Upgrades | 200 | |
| Earrings | Insane Luck Earrings | Insanity Token Vendor | 200 | |
| Waist | ? | ? |
Spell Damage Increase
Last Updated: 2025-10-10
| Equipment Slot | Item | Acquired From | Screenshot |
|---|---|---|---|
| Helm | Crown of the Witchking | Season of the Witch |
|
| Neck | Pendant of the Magi | Crafted from a rare tinkering recipe obtained from Heartwood quests |
|
| Chest | Protector of the Battle Mage | Primeval Lich Champion Spawn |
|
| Gloves | Greymist Armor | Chest that drops randomly from various bosses (Peerless, Doom, Mondain’s Legacy named bosses) |
|
| Arms | Cuffs of the Archmage | Doom (Doom Artifact Upgrades) |
|
| Legs | Spell Woven Britches | Crafted by tailors who obtain a rare recipe from Heartwood quests |
|
| Main-Hand | Book of Death | Ramrod Champ Spawn |
|
| Off-Hand | Enigmatic Shield | Doom (Doom Artifact Upgrades) |
|
| Talisman | Phlactery of Souls | Drops from a boss in Deceit |
|
| Robe | Mantle of the Archlich | Purchased from the Treasures of the Archlich event |
|
| Back | Jumu's Sacred Hide | Shadowguard |
|
| Shirt/Sash | Doublet of Witchcraft | Season of the Witch |
|
| Ring | Compassion's Eye | Trammel Despise |
|
| Bracelet | Insane Mage's Shackle | Doom (Doom Artifact Upgrades) |
|
| Earring | Yukio's Glass Earrings | Yukio Mini-Champ |
|
| Waist | Untangled | Elemental Champ Spawn |
|

