Best in Slot: Difference between revisions
From IUO Tome of Knowledge
| Line 104: | Line 104: | ||
| Feet | | Feet | ||
|| Minax's Sandals | || Minax's Sandals | ||
|| [Shadowguard]] | || [[Shadowguard]] | ||
|| 150 | || 150 | ||
|| | || | ||
Revision as of 14:31, 21 October 2025
Below are the "best-in-slot" items for different attributes.
Luck
Last Updated:2025-10-21
| Equipment Slot | Item | Acquired From | Luck Value | Screenshot |
|---|---|---|---|---|
| Helm | Mark of Wildfire | Treasures of Wildfire | 250 | |
| Neck | Elegant Collar of Fortune | Crafted upgrade of Leurocian's Mempo of Fortune Recipe from Fellowship vendor |
340 | |
| Chest | Armor of Prosperity | Doom Artifact Upgrades | 250 | |
| Gloves | Crafted | N/A | 190 | |
| Arms | Crafted | N/A | 190 | |
| Legs | Crafted | N/A | 190 | |
| Main-Hand | Crafted Weapon | N/A | 190 | |
| Off-Hand | Crafted Shield | N/A | 190 | |
| Talisman | Lucky Charm | Clean Up Britannia (CUB) points | 150 | |
| Robe | Conjurer's Garb Alternate:Equivalent robe-slot from Blackthorn |
Vendor Alternate:Blackthorn |
140 | |
| Back | Feudal Cloak of Elements | Treasures of the Feudal Lands | 150 | |
| Shirt/Sash | IUO Veteran Sash Alternate: Lady Minax Sash |
1st Year IUO Anniversary Reward Alternate: Skulls of Power Quest |
100 (+1 luck per month of account age) Alternate: 100 |
|
| Ring | Compassion's Eye | Trammel Despise | 250 | |
| Bracelet | Bracelet of Primal Consumption | Doom Artifact Upgrades | 200 | |
| Earrings | Insane Luck Earrings | Insanity Token Vendor | 200 | |
| Waist | None...yet! | |||
| Feet | Minax's Sandals | Shadowguard | 150 | |
| Total | (minimum, increases based on IUO Veteran Sash) | 3,130 + vet age |
Spell Damage Increase
Last Updated: 2025-10-10
| Equipment Slot | Item | Acquired From | Screenshot |
|---|---|---|---|
| Helm | Crown of the Witchking | Season of the Witch |
|
| Neck | Pendant of the Magi | Crafted from a rare tinkering recipe obtained from Heartwood quests |
|
| Chest | Protector of the Battle Mage | Primeval Lich Champion Spawn |
|
| Gloves | Greymist Armor | Chest that drops randomly from various bosses (Peerless, Doom, Mondain’s Legacy named bosses) |
|
| Arms | Cuffs of the Archmage | Doom (Doom Artifact Upgrades) |
|
| Legs | Spell Woven Britches | Crafted by tailors who obtain a rare recipe from Heartwood quests |
|
| Main-Hand | Book of Death | Ramrod Champ Spawn |
|
| Off-Hand | Enigmatic Shield | Doom (Doom Artifact Upgrades) |
|
| Talisman | Phlactery of Souls | Drops from a boss in Deceit |
|
| Robe | Mantle of the Archlich | Purchased from the Treasures of the Archlich event |
|
| Back | Jumu's Sacred Hide | Shadowguard |
|
| Shirt/Sash | Doublet of Witchcraft | Season of the Witch |
|
| Ring | Compassion's Eye | Trammel Despise |
|
| Bracelet | Insane Mage's Shackle | Doom (Doom Artifact Upgrades) |
|
| Earring | Yukio's Glass Earrings | Yukio Mini-Champ |
|
| Waist | Untangled | Elemental Champ Spawn |
|

