Season of the Witch: Difference between revisions
No edit summary |
No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
https://insaneuo.com/wp-content/uploads/2024/01/season-of-the-witch-1024x787.png | https://insaneuo.com/wp-content/uploads/2024/01/season-of-the-witch-1024x787.png | ||
When this event is active there will be | When this event is active, there will be gates to take you to the battle. These gates can be found in Umbra. One gate goes to Trammel where you will kill witch hunters. The other gate goes to Felucca where you kill witches. | ||
Points are earned by killing the spawn. The higher your points the greater your chance at an artifact when you help kill the boss. After a certain amount of spawn has been killed a boss will appear within the area. If you’re killing witch hunters, the boss is the Master of the Hunt. If you’re killing witches the boss is Freya. | Points are earned by killing the spawn. The higher your points, the greater your chance at an artifact when you help kill the boss. After a certain amount of spawn has been killed, a boss will appear within the area. You'll get a message about where you sense the boss and should look in that direction. If you’re killing witch hunters, the boss is the Master of the Hunt. If you’re killing witches, the boss is Freya. | ||
If you kill the boss and get an artifact, your chance to get an artifact resets to the base chance of 5% | If you kill the boss and get an artifact, your chance to get an artifact resets to the base chance of 5%. | ||
There are many items available from Season of the Witch, including deco from the spawn mobs and artifacts from the bosses. You can even tame pets specific to this event if you’re lucky! | |||
== Witch Artifacts (Felucca)== | == Witch Artifacts (Felucca)== | ||
| Line 20: | Line 19: | ||
|title=Crown of the WitchKing | |title=Crown of the WitchKing | ||
| | | | ||
[[File:Crown- | [[File:Crown-witchking2.png]] | ||
Intelligence Bonus 10<br> | Intelligence Bonus 10<br> | ||
| Line 36: | Line 35: | ||
|title=Doublet of Witchcraft | |title=Doublet of Witchcraft | ||
| | | | ||
[[File:Doublet- | [[File:Doublet-witchcraft2.png]] | ||
Mana Increase 10<br> | Mana Increase 10<br> | ||
| Line 47: | Line 46: | ||
|title=Elden Ring | |title=Elden Ring | ||
| | | | ||
[[File:Elden-ring.png]] | |||
Mana Regeneration 4<br> | Mana Regeneration 4<br> | ||
| Line 60: | Line 59: | ||
|title=King of Antlers | |title=King of Antlers | ||
| | | | ||
[[File:King-antlers.png]] | |||
Dexterity Bonus 10<br> | Dexterity Bonus 10<br> | ||
| Line 77: | Line 76: | ||
|title=Talisman of the Witch | |title=Talisman of the Witch | ||
| | | | ||
[[File:Talisman-witch.png]] | |||
Mana Regeneration 3<br> | Mana Regeneration 3<br> | ||
| Line 87: | Line 86: | ||
|title=Reaper of Souls | |title=Reaper of Souls | ||
| | | | ||
[[File:Reaper-souls.png]] | |||
Hit Fireball 50%<br> | Hit Fireball 50%<br> | ||
| Line 105: | Line 104: | ||
|title=Witchtroll Mortem | |title=Witchtroll Mortem | ||
| | | | ||
[[File:Witchtroll-mortem.png]] | |||
Hit Point Increase 15<br> | Hit Point Increase 15<br> | ||
| Line 121: | Line 120: | ||
|title=Words of the Unholy | |title=Words of the Unholy | ||
| | | | ||
[[File:Words-unholy.png]] | |||
Random Super Slayer<br> | Random Super Slayer<br> | ||
| Line 134: | Line 133: | ||
|title=Ossein Ram Statuette | |title=Ossein Ram Statuette | ||
| | | | ||
[[File:Ossein-ram-ethy.png]] | |||
Ethereal Mount | Ethereal Mount | ||
}} | }} | ||
== Witch Hunter Artifacts(Trammel)== | == Witch Hunter Artifacts (Trammel)== | ||
{{Box-round | |||
|title=Crowfoot Ethereal Horse | |||
| | |||
[[File:Crowfoot.png]] | |||
Ethereal Mount | |||
}} | |||
{{Box-round | |||
|title=Light of the Witchhunter | |||
| | |||
[[File:Light-witchhunter.png]] | |||
Faster Cast Recovery 3<br> | |||
Faster Casting 1<br> | |||
Spell Damage Increase 10% | |||
}} | |||
{{Box-round | |||
|title=Tunic of Vigor | |||
| | |||
[[File:Tunic-vigor.png]] | |||
Stamina Increase 10<br> | |||
Swing Speed Increase 10%<br> | |||
Lower Mana Cast 10% | |||
}} | |||
{{Box-round | |||
|title=Witch Swatters | |||
| | |||
[[File:Witch-swatters.png]] | |||
Hit Point Increase 3<br> | |||
Hit Chance Increase 3%<br> | |||
Defense Chance Increase 3% | |||
}} | |||
{{Box-round | |||
|title=Witchhunters Blinders | |||
| | |||
[[File:Witchhunter-blinders.png]] | |||
Strength Bonus 5<br> | |||
Intelligence Bonus 5<br> | |||
Damage Increase 20%<br> | |||
Physical Resist 10%<br> | |||
Fire Resist 10%<br> | |||
Cold Resist 10%<br> | |||
Poison Resist 10%<br> | |||
Energy Resist 10% | |||
}} | |||
= | {{Box-round | ||
|title=Witchhunters Hat | |||
| | |||
[[File:Witchhunter-hat.png]] | |||
Night Sight<br> | |||
Strength Bonus 8<br> | |||
Dexterity Bonus 15<br> | |||
Hit Chance Increase 8%<br> | |||
Defense Chance Increase 15%<br> | |||
Physical Resist 20%<br> | |||
Fire Resist 15%<br> | |||
Cold Resist 12%<br> | |||
Poison Resist 15%<br> | |||
Energy Resist 12% | |||
}} | |||
{{Box-round | |||
|title=Witchhunters Chain | |||
| | |||
[[File:Witchhunter-chain.png]] | |||
Defense Chance Increase 20%<br> | |||
Physical Resist 20%<br> | |||
Fire Resist 20%<br> | |||
Cold Resist 20%<br> | |||
Poison Resist 20%<br> | |||
Energy Resist 20% | |||
}} | |||
{{Box-round | |||
|title=Witchhunters Beacon | |||
| | |||
[[File:Witchhunter-beacon.png]] | |||
Spell Channeling<br> | |||
Luck 103 (Random amount of luck)<br> | |||
Defense Chance Increase 20% | |||
}} | |||
{{Box-round | |||
|title=Witchhunter's Quickbow | |||
| | |||
[[File:Witchhunter-quickbow.png]] | |||
Hit Mana Leech 30%<br> | |||
Hit Life Leech 30%<br> | |||
Hit Lower Defense 30%<br> | |||
Swing Speed Increase 35%<br> | |||
Physical Damage 100%<br> | |||
Weapon Damage 11-15<br> | |||
Weapon Speed 3.25s<br> | |||
Range 7<br> | |||
One-handed Weapon<br> | |||
Skill Required: Archery | |||
}} | |||
{{Box-round | |||
|title=Huntmaster's Shield | |||
| | |||
[[File:Huntmaster-shield.png]] | |||
Hit Lower Defense 30%<br> | |||
Soul Charge 25%<br> | |||
Reactive Paralyze<br> | |||
Hit Point Increase 5<br> | |||
Stamina Increase 5<br> | |||
Mana Increase 5<br> | |||
Hit Chance Increase 15%<br> | |||
Damage Increase 20%<br> | |||
Defense Chance Increase 15%<br> | |||
Faster Cast Recovery 1<br> | |||
Lower Mana Cost 10%<br> | |||
Physical Resist 5%<br> | |||
Fire Resist 5%<br> | |||
Cold Resist 5%<br> | |||
Poison Resist 5%<br> | |||
Energy Resist 5% | |||
}} | |||
== Decorations == | |||
The decorations can be found on the corpse of mobs on both sides. | |||
As well as the pictured deco, there are special | As well as the pictured deco, there are special colored armours and clothes that the mobs are wearing. Treat yourself to a Witch Hunter or Witch outfit! | ||
{{Box-round | |||
|title=Bottle of Blood | |||
| | |||
[[File:Sotw-bottle-of-blood.png]] | |||
}} | |||
{{Box-round | |||
|title=Witches Bonfire | |||
| | |||
[[File:Sotw-witches-bonfire.png]] | |||
The fire can be toggled on and off | |||
}} | |||
{{Box-round | |||
|title=Witches Cradle | |||
| | |||
[[File:Sotw-witches-cradle.png]] | |||
}} | |||
{{Box-round | |||
|title=Witches Incense | |||
| | |||
[[File:Sotw-witches-incense.png]] | |||
}} | |||
{{Box-round | |||
|title=Witch Coven Chest | |||
| | |||
[[File:Sotw-chests.png]] | |||
Various colors | |||
}} | |||
{{Box-round | |||
|title=Witch's Beacon | |||
| | |||
[[File:Witchs_beacon.png]] | |||
The fire can be toggled on and off | |||
}} | |||
{{Box-round | |||
|title=Shiphead Pumpkin | |||
| | |||
[[File:Shiphead_pumpkin.png]] | |||
}} | |||
{{Box-round | |||
|title=Witch's Broom | |||
| | |||
[[File:Witchs_brooms.png]] | |||
Various styles | |||
}} | |||
{{Box-round | |||
|title=Tipped Over Cauldron | |||
| | |||
[[File:Tipped_over_cauldron.png]] | |||
}} | |||
{{Box-round | |||
|title=Bubbling Brew | |||
| | |||
[[File:Bubbling_brew.png]] | |||
Animated when locked down | |||
}} | |||
== Pets == | == Pets == | ||
There are | There are 3 pets available from Season of the Witch. The Crowhoof and Hunt Steed are available on the witch hunter side. The Ossein Ram can be found on the witch side. The Hunt Steed and Ram spawn during the boss fight and require teamwork and coordination to tame. To succeed you’ll need to dismount their original rider in order to tame them, all while avoiding you or the pet being killed by the spawn, the boss or other players! | ||
=== Crowhoof === | === Crowhoof === | ||
The Crowhoof is a black horse that spawns on the witch hunter side. This mount is like a regular horse but coloured to look like a nightmare. Perfect for your characters with a preference for darker | The Crowhoof is a black horse that spawns on the witch hunter side. This mount is like a regular horse but coloured to look like a nightmare. Perfect for your characters with a preference for darker colors. | ||
[[File:Crowhoof_pet.png]] | |||
=== Ossein Ram (Mountable) === | === Ossein Ram (Mountable) === | ||
This Ossein Ram differs from the ram that is tamable all year round. First of all, it’s a mount! Second, it starts at 1 slot giving tamers plenty of options to build a solid pet. | |||
[[File:Ossein_ram_pet.png]] | |||
=== Hunt Steed === | |||
The huntsteed is mountable and similar in appearance to a Clydesdale but it does not have a pack. It starts at 1 slot and can be trained to 5 slots. | |||
[[File:Huntsteed_pet.png]] | |||
[[Category:Events and Holidays]] | [[Category:Events and Holidays]] | ||
Latest revision as of 21:58, 2 December 2025
Runs: October and November
Celebrate Halloween with Season of the Witch, courtesy of Mr Riots. Will you side with the witches or the witch hunters?
Spawn and Bosses
When this event is active, there will be gates to take you to the battle. These gates can be found in Umbra. One gate goes to Trammel where you will kill witch hunters. The other gate goes to Felucca where you kill witches.
Points are earned by killing the spawn. The higher your points, the greater your chance at an artifact when you help kill the boss. After a certain amount of spawn has been killed, a boss will appear within the area. You'll get a message about where you sense the boss and should look in that direction. If you’re killing witch hunters, the boss is the Master of the Hunt. If you’re killing witches, the boss is Freya.
If you kill the boss and get an artifact, your chance to get an artifact resets to the base chance of 5%.
There are many items available from Season of the Witch, including deco from the spawn mobs and artifacts from the bosses. You can even tame pets specific to this event if you’re lucky!
Witch Artifacts (Felucca)
Crown of the WitchKing
Elden Ring
King of Antlers
Reaper of Souls
Witchtroll Mortem
Words of the Unholy
Witch Hunter Artifacts (Trammel)
Witchhunters Blinders
Witchhunters Hat
Witchhunters Chain
Witchhunter's Quickbow
Huntmaster's Shield
Hit Lower Defense 30%
Soul Charge 25%
Reactive Paralyze
Hit Point Increase 5
Stamina Increase 5
Mana Increase 5
Hit Chance Increase 15%
Damage Increase 20%
Defense Chance Increase 15%
Faster Cast Recovery 1
Lower Mana Cost 10%
Physical Resist 5%
Fire Resist 5%
Cold Resist 5%
Poison Resist 5%
Energy Resist 5%
Decorations
The decorations can be found on the corpse of mobs on both sides.
As well as the pictured deco, there are special colored armours and clothes that the mobs are wearing. Treat yourself to a Witch Hunter or Witch outfit!
Pets
There are 3 pets available from Season of the Witch. The Crowhoof and Hunt Steed are available on the witch hunter side. The Ossein Ram can be found on the witch side. The Hunt Steed and Ram spawn during the boss fight and require teamwork and coordination to tame. To succeed you’ll need to dismount their original rider in order to tame them, all while avoiding you or the pet being killed by the spawn, the boss or other players!
Crowhoof
The Crowhoof is a black horse that spawns on the witch hunter side. This mount is like a regular horse but coloured to look like a nightmare. Perfect for your characters with a preference for darker colors.
Ossein Ram (Mountable)
This Ossein Ram differs from the ram that is tamable all year round. First of all, it’s a mount! Second, it starts at 1 slot giving tamers plenty of options to build a solid pet.
Hunt Steed
The huntsteed is mountable and similar in appearance to a Clydesdale but it does not have a pack. It starts at 1 slot and can be trained to 5 slots.

























