Delete Test: Difference between revisions
From IUO Tome of Knowledge
Created page with "Test Inclusion {{:Rune_libraries|notoc=true}} Category:Quality of Life" |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Box-round | |||
{{ | |title=Mask of Khal Ankur | ||
| | |||
[[File:Mask_of_khal_ankur.png]] | |||
Meteor Breath Charges 1<br> | |||
Caddelite Infused<br> | |||
Hit Point Increase 10<br> | |||
Mana Increase 10<br> | |||
Enhance Potions 35%<br> | |||
Lower Mana Cost 10%<br> | |||
Physical Resist 15%<br> | |||
Fire Resist 15%<br> | |||
Cold Resist 15%<br> | |||
Poison Resist 15%<br> | |||
Energy Resist 15%}} | |||
