Chickens: Difference between revisions
From IUO Tome of Knowledge
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
* Starting Abilities: None | * Starting Abilities: None | ||
* Location: All chicken spawns | * Location: All chicken spawns | ||
==Training Options== | ==Training Options== | ||
| Line 22: | Line 23: | ||
* Venomous Bite (requires Poisoning) | * Venomous Bite (requires Poisoning) | ||
|| | || | ||
* | * Armor Ignore | ||
* | * Armor Pierce | ||
* Bladeweave | * Bladeweave | ||
* Bleed Attack | * Bleed Attack | ||
| Line 40: | Line 41: | ||
* Poison Breath (requires Poisoning) | * Poison Breath (requires Poisoning) | ||
|} | |} | ||
[[Category:Taming]] | |||
Latest revision as of 00:12, 18 March 2026
- Taming Requirement: -0.9
- Slots: 1 => 5
- Pack Instinct: Bull
- Starting Abilities: None
- Location: All chicken spawns
Training Options
| Magical Abilities | Special Abilities | Special Moves | Area of Effects |
|---|---|---|---|
|
|
|
|
