Mongbat: Difference between revisions
From IUO Tome of Knowledge
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
* Taming Requirement: -18.9 | * Taming Requirement: -18.9 | ||
* Slots: 1 => 5 | * Slots: 1 => 5 | ||
| Line 6: | Line 4: | ||
* Innate abilities: None | * Innate abilities: None | ||
* Location: Roaming the woods | * Location: Roaming the woods | ||
==Training Notes== | |||
In addition to being able to go to 5 slots, they can also raise each resist to 80.</br> | |||
'''When picking a resist, make sure to set it at 80 in a single training action.''' | |||
== Training Options == | == Training Options == | ||
| Line 46: | Line 48: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Taming]] | [[Category:Taming]] | ||
Latest revision as of 23:22, 23 August 2026
- Taming Requirement: -18.9
- Slots: 1 => 5
- Starting abilities: None
- Innate abilities: None
- Location: Roaming the woods
Training Notes
In addition to being able to go to 5 slots, they can also raise each resist to 80.
When picking a resist, make sure to set it at 80 in a single training action.
Training Options
| Magical Abilities | Special Abilities | Special Moves | Area of Effects |
|---|---|---|---|
|
|
|
|
