Chickens: Difference between revisions
From IUO Tome of Knowledge
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 23: | Line 23: | ||
* Venomous Bite (requires Poisoning) | * Venomous Bite (requires Poisoning) | ||
|| | || | ||
* | * Armor Ignore | ||
* | * Armor Pierce | ||
* Bladeweave | * Bladeweave | ||
* Bleed Attack | * Bleed Attack | ||
| Line 43: | Line 43: | ||
[[Category:Taming]] | [[Category:Taming]] | ||
Latest revision as of 00:12, 18 March 2026
- Taming Requirement: -0.9
- Slots: 1 => 5
- Pack Instinct: Bull
- Starting Abilities: None
- Location: All chicken spawns
Training Options
| Magical Abilities | Special Abilities | Special Moves | Area of Effects |
|---|---|---|---|
|
|
|
|
